Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month July 2010
Total Days 20
Total Visits 182
Total Unique Visits 42
Avarage visits per day 2.10
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Sat 03-July-2010 1
Sun 04-July-2010 1
Mon 05-July-2010 1
Tue 06-July-2010 1
Fri 09-July-2010 5
Sun 11-July-2010 4
Wed 14-July-2010 2
Thu 15-July-2010 1
Fri 16-July-2010 1
Sat 17-July-2010 4
Tue 20-July-2010 4
Wed 21-July-2010 1
Thu 22-July-2010 2
Fri 23-July-2010 1
Sun 25-July-2010 5
Tue 27-July-2010 1
Wed 28-July-2010 1
Thu 29-July-2010 1
Fri 30-July-2010 3
Sat 31-July-2010 2
  Days: 20 42 2.10



Referer

Visits Percent Referer  
107 254.76% http://www.magnificafigura.com/ 254.76%
50 119.05% Direct Link 119.05%
13 30.95% http://www.google.com/ 30.95%
2 4.76% http://search.yahoo.com/ 4.76%
2 4.76% http://www.google.com.mx/ 4.76%
1 2.38% http://m.yahoo.com/ 2.38%
1 2.38% http://us.m2.yahoo.com/ 2.38%
1 2.38% http://www.enhancedform.net/ 2.38%
1 2.38% http://www.google.co.ve/ 2.38%
1 2.38% http://www.google.com.bo/ 2.38%
1 2.38% http://www.google.com.co/ 2.38%
1 2.38% http://www.google.es/ 2.38%
1 2.38% http://www.google.gr/ 2.38%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.3
0.1
0.1
0.1
0.1
0.1
0.1
0.3
0.1
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 6 4 4 10 7 10



Browser

Browser    
1) Safari 67 36.81%
2) Internet Explorer 8 31 17.03%
3) Firefox 31 17.03%
4) Internet Explorer 7 29 15.93%
5) Internet Explorer 6 14 7.69%
6) SAMSUNG-SGH-A877/A877UCID3 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 5 2.75%
7) panscient.com 2 1.10%
8) BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 2 1.10%
9) Netscape Navigator 4 1 0.55%



Operating System

Operating System    
1) Win xp 76 41.76%
2) Unknown Platform:Mozilla/5.0 (Linux; U; Android 1.5; es-es; MB200 Build/CUPCAKE) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 48 26.37%
3) Win Vista 28 15.38%
4) Unknown Platform:Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A293 Safari/6531.22.7 8 4.40%
5) Unknown Platform:SAMSUNG-SGH-A877/A877UCID3 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 5 2.75%
6) Unknown Platform:panscient.com 2 1.10%
7) Unknown Platform:BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 2 1.10%
8) Unknown Platform:Mozilla/5.0 (Linux; U; Android 1.5; en-us; A6277 Build/CUPCAKE) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 1 0.55%
9) Unknown Platform:Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_3 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 1 0.55%
10) Unknown Platform:Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; T-Mobile_Espresso Build/ERE27) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17 1 0.55%
11) Unknown Platform:Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Sprint SCP-6760 1 0.55%
12) Win Server 2003 or xp x64 1 0.55%



Host Name

Hostname    
1) Ip Only 181 430.95%
2) magnificafigura.com 1 2.38%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 208.54.7.169 25 59.52% Sat 17-July-2010 13:30 http://www.magnificafigura.com/ ma90736d0.tmodns.net - ref=http://www.magnificafigura.com/desc.html
2) 208.54.7.137 23 54.76% Sat 17-July-2010 13:30 - m890736d0.tmodns.net - ref=http://www.magnificafigura.com/desc.html
3) 76.16.80.145 13 30.95% Wed 28-July-2010 17:50 - c-76-16-80-145.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/
4) 98.226.28.144 10 23.81% Thu 22-July-2010 21:03 http://www.google.com/ c-98-226-28-144.hsd1.il.comcast.net - ref=
5) 69.214.206.136 9 21.43% Fri 30-July-2010 19:21 http://www.google.com/ ppp-69-214-206-136.dsl.chcgil.ameritech.net - ref=
6) 208.80.244.66 9 21.43% Fri 09-July-2010 13:27 http://www.google.com/ 208-80-244-66-ip.vinakom.net - ref=http://www.magnificafigura.com/gallery/index.php?s=cl=e6e6cc&s2=subcat_id=6&screen=6&set=0&n=13
7) 68.58.96.102 8 19.05% Tue 27-July-2010 22:40 http://search.yahoo.com/ c-68-58-96-102.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/
8) 150.70.66.181 8 19.05% Sun 11-July-2010 08:27 http://www.magnificafigura.com/ sjdc-wtp-gs-maya4.sdi.trendnet.org - ref=http://www.magnificafigura.com/procedures/index.html
9) 96.24.126.199 8 19.05% Fri 23-July-2010 18:51 - 96-24-126-199.chi.clearwire-wmx.net - ref=
10) 24.148.17.116 5 11.90% Sat 17-July-2010 19:37 http://www.google.com/ 24-148-17-116.grn-bsr1.chi-grn.il.cable.rcn.com - ref=http://www.magnificafigura.com/about.html
11) 166.216.130.59 5 11.90% Sat 03-July-2010 20:24 http://us.m2.yahoo.com/ schnggts104-dmz.mycingular.net - ref=
12) 208.54.7.170 5 11.90% Sun 25-July-2010 07:39 http://m.yahoo.com/ maa0736d0.tmodns.net - ref=http://www.magnificafigura.com/visit.html
13) 184.78.100.162 5 11.90% Wed 14-July-2010 20:11 - 184-78-100-162.chi.clearwire-wmx.net - ref=http://www.magnificafigura.com/desc.html
14) 71.201.81.94 5 11.90% Thu 22-July-2010 13:44 http://www.google.com/ c-71-201-81-94.hsd1.il.comcast.net - ref=http://www.google.com/search?q=magnificafigura.com&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
15) 99.145.15.10 4 9.52% Mon 05-July-2010 19:47 - adsl-99-145-15-10.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/visit.html
16) 150.70.84.27 3 7.14% Fri 09-July-2010 13:28 http://www.magnificafigura.com/ - ref=http://www.magnificafigura.com/index.html
17) 190.72.45.5 3 7.14% Sun 11-July-2010 01:06 http://www.google.co.ve/ 190-72-45-5.dyn.dsl.cantv.net - ref=http://www.magnificafigura.com/procedures/index.html
18) 69.211.0.87 3 7.14% Sun 04-July-2010 21:48 - adsl-69-211-0-87.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/CareCredit.htm
19) 99.118.239.51 3 7.14% Mon 19-July-2010 20:10 - 99-118-239-51.lightspeed.cicril.sbcglobal.net - ref=
20) 68.171.233.11 2 4.76% Sun 11-July-2010 23:00 http://www.google.com/ 68-171-233-11.rdns.blackberry.net - ref=
21) 208.54.7.138 2 4.76% Sun 25-July-2010 07:36 http://www.magnificafigura.com/ m8a0736d0.tmodns.net - ref=http://www.magnificafigura.com/visit.html
22) 99.105.70.35 2 4.76% Thu 15-July-2010 17:29 - 99-105-70-35.lightspeed.cicril.sbcglobal.net - ref=http://www.enhancedform.net/
23) 205.251.121.5 2 4.76% Wed 14-July-2010 03:46 - - ref=
24) 192.81.253.250 2 4.76% Tue 20-July-2010 18:27 - - ref=
25) 200.56.104.218 1 2.38% Tue 20-July-2010 00:24 http://www.google.com.mx/ 200.56.104.218.dsl.dyn.telnor.net - ref=http://www.google.com.mx/search?q=relleno+de+grasa+en+la+cara+FOTOS&hl=es&client=firefox-a&rls=org.mozilla:en-US:official&channel=s&prmd=df&ei=xjBFTPGjN4P78AbG3IjEDw&start=10&sa=N
26) 71.194.123.205 1 2.38% Fri 09-July-2010 13:41 http://www.google.com/ c-71-194-123-205.hsd1.il.comcast.net - ref=http://www.google.com/url?sa=t&source=web&cd=1&ved=0CBMQFjAA&url=http%3A%2F%2Fwww.magnificafigura.com%2F&rct=j&q=magnificafigura.com&ei=KGw3TLHwNeiAnAfGwoDRCg&usg=AFQjCNGIg1bWmi8gLbTqTf_CijWNK95hRw
27) 207.46.204.215 1 2.38% Thu 29-July-2010 22:30 - msnbot-207-46-204-215.search.msn.com - ref=
28) 190.71.59.130 1 2.38% Sun 11-July-2010 12:43 http://www.google.com.co/ adsl190-71-59-130.epm.net.co - ref=http://www.google.com.co/search?hl=es&source=hp&q=para+levantar+comisura+de+los+labios&btnG=Buscar+con+Google&rlz=1W1GGLL_en&aq=f&aqi=&aql=&oq=&gs_rfai=
29) 207.46.204.206 1 2.38% Sun 25-July-2010 06:47 - msnbot-207-46-204-206.search.msn.com - ref=
30) 208.54.7.132 1 2.38% Sun 25-July-2010 07:38 - m840736d0.tmodns.net - ref=
31) 67.175.238.226 1 2.38% Sat 31-July-2010 14:50 http://www.google.com/ c-67-175-238-226.hsd1.il.comcast.net - ref=http://www.google.com/m/search?q=Magnifica+figura.com&aq=f&oq=&aqi=-k0d0t0&fkt=1369&fsdt=39586&csll=&action=<oken=69103291
32) 173.106.66.38 1 2.38% Thu 22-July-2010 16:32 - 173-106-66-38.pools.spcsdns.net - ref=
33) 94.65.134.165 1 2.38% Wed 21-July-2010 04:35 http://www.google.gr/ ppp-94-65-134-165.home.otenet.gr - ref=http://www.google.gr/url?sa=t&source=web&cd=6&ved=0CDMQFjAF&url=http%3A%2F%2Fwww.magnificafigura.com%2Ftestimonials.html&rct=j&q=www.magnifica&ei=2L1GTNL9GMX24AanxMz8Aw&usg=AFQjCNGBJEnzP-0T6gP_a_G02ZrlzRoZ2g
34) 190.103.67.169 1 2.38% Fri 30-July-2010 09:52 http://www.google.com.bo/ - ref=http://www.google.com.bo/url?sa=t&source=web&cd=1&ved=0CBoQFjAA&url=http%3A%2F%2Fwww.magnificafigura.com%2F&rct=j&q=www.magnifica&ei=q-VSTJ-dOIGclgf0n-m2BQ&usg=AFQjCNGIg1bWmi8gLbTqTf_CijWNK95hRw
35) 84.78.83.255 1 2.38% Fri 30-July-2010 11:22 http://www.google.es/ - ref=http://www.google.es/search?hl=es&&sa=X&ei=uPpSTPq2PJCQjAfv1-XCBA&ved=0CA0QBSgA&q=como+corregir+las+arrugas+de+las+comisuras+de+los+labios&spell=1
36) 216.104.15.138 1 2.38% Fri 09-July-2010 13:34 http://www.magnificafigura.com/ - ref=http://www.magnificafigura.com/procedures/buttock.html
37) 68.28.155.119 1 2.38% Sat 31-July-2010 20:55 http://www.google.com/ - ref=http://www.google.com/m?client=ms-sprint-us&channel=xui&q=www.+magnificafigura.+com+
38) 201.130.187.19 1 2.38% Tue 20-July-2010 20:10 http://www.google.com.mx/ 201.130.187.19.dsl.dyn.telnor.net - ref=http://www.google.com.mx/search?q=inyeccion+de+grasa+en+la+cara+fotos&hl=es&client=firefox-a&rls=org.mozilla:en-US:official&channel=s&ei=ZUNGTPSQMcP48AbeqMHzBA&start=30&sa=N
39) 208.54.7.141 1 2.38% Sun 25-July-2010 21:14 - m8d0736d0.tmodns.net - ref=
40) 98.254.70.232 1 2.38% Fri 16-July-2010 17:23 http://www.google.com/ c-98-254-70-232.hsd1.fl.comcast.net - ref=http://www.google.com/search?hl=en&source=hp&q=fotos+de+inyecciones+para+corregir+arugas+del+rostro+y+alrededor+de+los+ojos&aq=f&aqi=&aql=&oq=&gs_rfai=CN6YaldpATPzxIpG6hATIvbz-CgAAAKoEBU_QJpCt
41) 216.104.15.142 1 2.38% Fri 09-July-2010 13:34 http://www.magnificafigura.com/ - ref=http://www.magnificafigura.com/gallery/index.php?s=cl=e6e6cc&s2=subcat_id=6&screen=6&set=0&n=13
42) 99.31.117.56 1 2.38% Tue 06-July-2010 23:12 http://search.yahoo.com/ adsl-99-31-117-56.dsl.emhril.sbcglobal.net - ref=http://search.yahoo.com/search;_ylt=Aq11bpwSi1__28gVHerCdWSbvZx4?p=www.magnificafigura.com&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-701-2


Swift Business Solution www.sbsforyou.com