Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2010
Total Days 22
Total Visits 96
Total Unique Visits 34
Avarage visits per day 1.55
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Sat 01-May-2010 2
Sun 02-May-2010 2
Mon 03-May-2010 1
Tue 04-May-2010 2
Wed 05-May-2010 2
Thu 06-May-2010 1
Sat 08-May-2010 1
Sun 09-May-2010 1
Mon 10-May-2010 1
Wed 12-May-2010 3
Thu 13-May-2010 1
Sat 15-May-2010 2
Sun 16-May-2010 3
Tue 18-May-2010 1
Wed 19-May-2010 2
Fri 21-May-2010 2
Sat 22-May-2010 1
Sun 23-May-2010 1
Wed 26-May-2010 1
Fri 28-May-2010 1
Sat 29-May-2010 1
Sun 30-May-2010 2
  Days: 22 34 1.55



Referer

Visits Percent Referer  
45 132.35% Direct Link 132.35%
31 91.18% http://www.magnificafigura.com/ 91.18%
6 17.65% http://www.google.com/ 17.65%
3 8.82% http://www.google.es/ 8.82%
2 5.88% http://www.google.com.do/ 5.88%
1 2.94% http://espanol.search.yahoo.com/ 2.94%
1 2.94% http://search.yahoo.com/ 2.94%
1 2.94% http://www.enhancedform.net/ 2.94%
1 2.94% http://www.google.cl/ 2.94%
1 2.94% http://www.google.co.ve/ 2.94%
1 2.94% http://www.google.com.ar/ 2.94%
1 2.94% http://www.google.com.mx/ 2.94%
1 2.94% http://www.google.com.pr/ 2.94%
1 2.94% http://www.google.de/ 2.94%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.1
0.0
0.1
0.0
0.0
0.0
0.0
0.1
0.0
0.0
0.1
0.0
0.1
0.0
0.1
0.1
0.1
0.0
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2 3 8 2 3 7 9



Browser

Browser    
1) Internet Explorer 7 38 39.58%
2) Netscape Navigator 4 20 20.83%
3) Internet Explorer 8 13 13.54%
4) Firefox 13 13.54%
5) Internet Explorer 6 6 6.25%
6) Safari 4 4.17%
7) SAMSUNG-SGH-T749/T749UVIK1 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 1 1.04%



Operating System

Operating System    
1) Win xp 41 42.71%
2) Win Vista 28 29.17%
3) Unknown Platform:Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; Polaris/6.0/AMB) Sprint SCP-2700 12 12.50%
4) Unknown Platform:Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Sprint SCP-6760 5 5.21%
5) Unknown Platform:Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Boost SCP6760 3 3.13%
6) Unknown Platform:Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 1 1.04%
7) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 1 1.04%
8) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 1.04%
9) Win Server 2003 or xp x64 1 1.04%
10) Unknown Platform:SAMSUNG-SGH-T749/T749UVIK1 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 1 1.04%



Host Name

Hostname    
1) Ip Only 96 282.35%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 68.28.147.119 12 35.29% Wed 26-May-2010 10:08 - - ref=
2) 98.212.169.71 11 32.35% Sat 15-May-2010 01:43 - c-98-212-169-71.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/testimonials.html
3) 76.16.164.35 9 26.47% Sat 08-May-2010 18:08 http://www.google.com/ c-76-16-164-35.hsd1.il.comcast.net - ref=
4) 75.57.135.18 7 20.59% Wed 19-May-2010 18:13 http://search.yahoo.com/ adsl-75-57-135-18.dsl.emhril.sbcglobal.net - ref=
5) 24.13.94.160 6 17.65% Wed 19-May-2010 14:07 http://espanol.search.yahoo.com/ c-24-13-94-160.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/index.html
6) 75.57.153.7 6 17.65% Thu 06-May-2010 00:04 - adsl-75-57-153-7.dsl.emhril.sbcglobal.net - ref=
7) 69.210.244.241 5 14.71% Wed 12-May-2010 15:35 - adsl-69-210-244-241.dsl.chcgil.ameritech.net - ref=
8) 68.28.155.118 5 14.71% Sat 29-May-2010 08:47 http://www.google.com/ - ref=http://www.magnificafigura.com/procedures/index.html
9) 200.88.212.171 5 14.71% Tue 18-May-2010 11:08 http://www.google.com.do/ tdev212-171.codetel.net.do - ref=http://www.magnificafigura.com/procedures/index.html
10) 68.28.155.113 3 8.82% Sat 22-May-2010 16:09 - - ref=http://www.magnificafigura.com/visit.html
11) 216.80.93.134 3 8.82% Sat 01-May-2010 18:54 http://www.google.com/ 216-80-93-134.grn-bsr1.chi-grn.il.cable.rcn.com - ref=
12) 99.150.205.167 2 5.88% Tue 04-May-2010 19:42 - adsl-99-150-205-167.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/desc.html
13) 80.4.15.190 1 2.94% Thu 13-May-2010 17:03 http://www.google.es/ cpc1-cwma5-0-0-cust957.swan.cable.ntl.com - ref=http://www.google.es/search?q=labiaplastia&rls=com.microsoft:es&ie=UTF-8&oe=UTF-8&startIndex=&startPage=1&rlz=1I7SKPB_es
14) 71.194.45.20 1 2.94% Fri 21-May-2010 15:28 http://www.google.com/ c-71-194-45-20.hsd1.il.comcast.net - ref=http://www.google.com/search?q=cirujanos+plasticos+en+chicago&hl=en&safe=off&client=safari&rls=en&prmd=m&start=90&sa=N
15) 207.46.12.205 1 2.94% Tue 04-May-2010 03:56 - msnbot-207-46-12-205.search.msn.com - ref=
16) 187.160.7.172 1 2.94% Sun 16-May-2010 23:36 http://www.google.com.mx/ cablelink-187-160-7-172.pcs.intercable.net - ref=http://www.google.com.mx/url?sa=t&source=web&ct=res&cd=12&ved=0CEIQFjAL&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2FLabioplasty.html&rct=j&q=labiaplastia&ei=L8fwS7DbF4jYsQOU1J3qDw&usg=AFQjCNHshkxP28mOwCje-hckJdC1DS5Tzg
17) 79.240.215.100 1 2.94% Thu 06-May-2010 14:43 http://www.google.de/ p4FF0D764.dip.t-dialin.net - ref=http://www.google.de/url?sa=t&source=web&ct=res&cd=3&ved=0CCQQFjAC&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=inyectar+grasa+en+la+cara+tiene+desventajas&ei=URvjS6aZGI2jsQbk7N0Q&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
18) 66.244.187.38 1 2.94% Fri 21-May-2010 10:18 http://www.enhancedform.net/ mail.connect2amc.com - ref=http://www.enhancedform.net/
19) 190.163.110.49 1 2.94% Wed 12-May-2010 19:33 http://www.google.cl/ pc-49-110-163-190.cm.vtr.net - ref=http://www.google.cl/url?sa=t&source=web&ct=res&cd=2&ved=0CB4QFjAB&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=que+cambios+se+pueden+lograr+con+acido+hialuronico+con+fotos&ei=PkjrS-TCI8KBlAfy3ZWcBA&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
20) 99.36.27.2 1 2.94% Sun 02-May-2010 21:51 - adsl-99-36-27-2.dsl.emhril.sbcglobal.net - ref=
21) 66.249.71.1 1 2.94% Mon 03-May-2010 21:13 - crawl-66-249-71-1.googlebot.com - ref=
22) 207.46.12.156 1 2.94% Sun 09-May-2010 03:27 - msnbot-207-46-12-156.search.msn.com - ref=
23) 207.46.12.25 1 2.94% Fri 28-May-2010 05:18 - msnbot-207-46-12-25.search.msn.com - ref=
24) 74.243.223.156 1 2.94% Sun 02-May-2010 12:12 http://www.google.com/ adsl-243-223-156.cae.bellsouth.net - ref=http://www.google.com/search?hl=en&rls=com.microsoft:en-us:IE-SearchBox&rlz=1I7ADRA_en&q=pata+de+pollo+como+fuente+de+colageno&start=10&sa=N
25) 67.206.221.249 1 2.94% Sun 30-May-2010 13:12 http://www.google.com.pr/ evdo249-221-206-67.dynamic.centennialpr.net - ref=http://www.google.com.pr/url?sa=t&source=web&ct=res&cd=3&ved=0CBEQFjAC&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=injecciones+para+levantar+mejillas&ei=oqkCTIyuKoK78gaGhbXhDQ&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
26) 207.46.204.222 1 2.94% Sun 23-May-2010 05:19 - msnbot-207-46-204-222.search.msn.com - ref=
27) 193.144.127.12 1 2.94% Wed 05-May-2010 07:11 http://www.google.es/ - ref=http://www.google.es/search?hl=es&source=hp&q=plastic+surgery+labiaplastia&meta=&aq=f&aqi=&aql=&oq=&gs_rfai=
28) 217.216.49.156 1 2.94% Sat 01-May-2010 03:05 http://www.google.es/ 217.216.49.156.dyn.user.ono.com - ref=http://www.google.es/search?hl=es&q=como+levantar+la+ceja+con+restylane&start=10&sa=N
29) 64.210.199.231 1 2.94% Mon 10-May-2010 11:07 - altaec231.nbcuni.com - ref=
30) 190.205.47.3 1 2.94% Sun 30-May-2010 13:24 http://www.google.co.ve/ 190-205-47-3.dyn.dsl.cantv.net - ref=http://www.google.co.ve/search?hl=es&source=hp&q=acido+hialuronico+en+surcos+debajo+del+pliegue+de+los+labios&aq=f&aqi=&aql=&oq=&gs_rfai=
31) 208.54.7.172 1 2.94% Sat 15-May-2010 15:18 - mac0736d0.tmodns.net - ref=
32) 130.36.62.142 1 2.94% Sun 16-May-2010 10:07 - - ref=
33) 75.57.179.113 1 2.94% Sun 16-May-2010 21:18 http://www.google.com/ adsl-75-57-179-113.dsl.emhril.sbcglobal.net - ref=http://www.google.com/m/search?q=www.magnificafigura.com&gws_link_params=spell%3A1&resnum=1&ei=6abwS-jXD5DCNprCuYgB&sa=X&oi=spell_reissue&ct=res&cd=1&ved=0CAMQBTAA
34) 190.193.28.253 1 2.94% Wed 12-May-2010 18:31 http://www.google.com.ar/ 253-28-193-190.cab.prima.net.ar - ref=http://www.google.com.ar/search?hl=es&rlz=1G1GGLQ_ESAR322&q=metodos+para+corregir+y+mejorar+las+arrugas&aq=f&aqi=&aql=&oq=&gs_rfai=


Swift Business Solution www.sbsforyou.com