Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month April 2010
Total Days 23
Total Visits 137
Total Unique Visits 45
Avarage visits per day 1.96
Avarage visits per hour 0.08


Unique Visits by day

Day Date Visits  
Thu 01-April-2010 2
Fri 02-April-2010 4
Sun 04-April-2010 2
Tue 06-April-2010 3
Fri 09-April-2010 3
Sat 10-April-2010 3
Sun 11-April-2010 3
Tue 13-April-2010 2
Wed 14-April-2010 1
Thu 15-April-2010 2
Fri 16-April-2010 4
Sat 17-April-2010 1
Mon 19-April-2010 1
Tue 20-April-2010 1
Wed 21-April-2010 2
Thu 22-April-2010 1
Sat 24-April-2010 2
Sun 25-April-2010 1
Mon 26-April-2010 1
Tue 27-April-2010 3
Wed 28-April-2010 1
Thu 29-April-2010 1
Fri 30-April-2010 1
  Days: 23 45 1.96



Referer

Visits Percent Referer  
61 135.56% http://www.magnificafigura.com/ 135.56%
46 102.22% Direct Link 102.22%
17 37.78% http://www.google.com/ 37.78%
4 8.89% http://search.yahoo.com/ 8.89%
2 4.44% http://www.bing.com/ 4.44%
1 2.22% http://ws.infospace.com/ 2.22%
1 2.22% http://www.google.co.ve/ 2.22%
1 2.22% http://www.google.com.ar/ 2.22%
1 2.22% http://www.google.com.co/ 2.22%
1 2.22% http://www.google.com.mx/ 2.22%
1 2.22% http://www.google.com.pr/ 2.22%
1 2.22% http://www.MagnificaFigura.com/ 2.22%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.0
0.0
0.0
0.1
0.0
0.0
0.0
0.1
0.1
0.0
0.2
0.2
0.1
0.0
0.2
0.1
0.1
0.1
0.1
0.0
0.2
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2 9 4 6 12 6 6



Browser

Browser    
1) Internet Explorer 8 55 40.15%
2) Internet Explorer 7 40 29.20%
3) Firefox 19 13.87%
4) Internet Explorer 6 14 10.22%
5) Safari 5 3.65%
6) BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 2 1.46%
7) panscient.com 2 1.46%



Operating System

Operating System    
1) Win Vista 48 35.04%
2) Win xp 39 28.47%
3) Win Server 2003 or xp x64 4 2.92%
4) Unknown Platform:Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7D11 Safari/528.16 2 1.46%
5) Unknown Platform:panscient.com 2 1.46%
6) Unknown Platform:BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 2 1.46%
7) Unknown Platform:Mozilla/5.0 (Linux; U; Android 1.5; en-us; SPH-M900 Build/CUPCAKE) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 2 1.46%
8) Linux 1 0.73%



Host Name

Hostname    
1) Ip Only 137 304.44%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 99.18.7.245 29 64.44% Thu 15-April-2010 22:19 http://search.yahoo.com/ 99-18-7-245.lightspeed.cicril.sbcglobal.net - ref=
2) 71.201.229.172 13 28.89% Fri 02-April-2010 20:53 - c-71-201-229-172.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/
3) 99.180.198.199 7 15.56% Fri 16-April-2010 16:38 http://www.google.com/ adsl-99-180-198-199.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/finances.html
4) 69.171.163.95 7 15.56% Wed 14-April-2010 18:09 http://www.google.com/ ord-69-171-163-95.evdo.leapwireless.net - ref=
5) 98.212.29.9 7 15.56% Wed 28-April-2010 13:52 - c-98-212-29-9.hsd1.il.comcast.net - ref=
6) 99.97.110.197 6 13.33% Sun 25-April-2010 19:51 http://www.google.com/ adsl-99-97-110-197.dsl.chcgil.sbcglobal.net - ref=
7) 68.58.97.165 6 13.33% Tue 20-April-2010 19:03 - c-68-58-97-165.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/testimonials.html
8) 99.50.181.189 5 11.11% Fri 16-April-2010 00:23 http://ws.infospace.com/ adsl-99-50-181-189.dsl.emhril.sbcglobal.net - ref=
9) 184.78.104.61 4 8.89% Fri 02-April-2010 19:40 http://www.bing.com/ 184-78-104-61.chi.clearwire-wmx.net - ref=http://www.magnificafigura.com/testimonials.html
10) 99.132.128.76 4 8.89% Fri 09-April-2010 22:15 - adsl-99-132-128-76.dsl.chcgil.sbcglobal.net - ref=http://www.magnificafigura.com/desc.html
11) 67.38.127.142 4 8.89% Thu 29-April-2010 13:59 http://www.google.com/ adsl-67-38-127-142.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/about.html
12) 76.217.101.124 4 8.89% Tue 06-April-2010 13:19 http://www.google.com/ adsl-76-217-101-124.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/desc.html
13) 67.236.100.149 3 6.67% Fri 02-April-2010 18:59 - in-67-236-100-149.dhcp.embarqhsd.net - ref=
14) 99.22.108.137 2 4.44% Sat 10-April-2010 22:47 http://www.google.com/ adsl-99-22-108-137.dsl.chcgil.sbcglobal.net - ref=
15) 69.171.163.8 2 4.44% Mon 26-April-2010 20:23 http://www.bing.com/ ord-69-171-163-8.evdo.leapwireless.net - ref=http://www.magnificafigura.com/
16) 70.33.184.37 2 4.44% Tue 13-April-2010 13:21 - - ref=
17) 99.27.240.196 2 4.44% Sun 25-April-2010 00:46 http://search.yahoo.com/ adsl-99-27-240-196.dsl.emhril.sbcglobal.net - ref=
18) 166.137.142.183 2 4.44% Thu 01-April-2010 12:57 http://www.google.com/ mobile-166-137-142-183.mycingular.net - ref=http://www.magnificafigura.com/desc.html
19) 108.99.214.84 2 4.44% Sat 24-April-2010 11:42 - 108-99-214-84.pools.spcsdns.net - ref=http://www.MagnificaFigura.com/
20) 99.21.171.2 1 2.22% Tue 06-April-2010 09:02 http://search.yahoo.com/ adsl-99-21-171-2.dsl.chcgil.sbcglobal.net - ref=http://search.yahoo.com/search;_ylt=AoOXg4MY5ayBioEPioRr.kqbvZx4?fr=fptb--s&toggle=1&cop=mss&ei=UTF8&p=dr%20makhlouf%20chicago
21) 216.104.15.130 1 2.22% Sun 11-April-2010 17:46 http://www.google.com/ - ref=http://www.google.com/search?hl=en&client=firefox-a&hs=d8Q&rls=org.mozilla%3Aen-US%3Aofficial&channel=s&q=que+es+el+juvenil+para+rellenar+la+cara&btnG=Search&aq=f&aqi=&aql=&oq=&gs_rfai=
22) 70.131.98.38 1 2.22% Fri 09-April-2010 10:03 http://search.yahoo.com/ adsl-70-131-98-38.dsl.emhril.sbcglobal.net - ref=http://search.yahoo.com/search;_ylt=Alnnq1toHv9wh1CbkbyBnHWbvZx4?p=www.magnificafigura.com&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-701
23) 207.46.199.31 1 2.22% Fri 02-April-2010 05:35 - msnbot-207-46-199-31.search.msn.com - ref=
24) 24.7.203.199 1 2.22% Tue 13-April-2010 16:09 - c-24-7-203-199.hsd1.il.comcast.net - ref=
25) 81.39.254.225 1 2.22% Sun 04-April-2010 05:22 http://www.google.com/ 225.Red-81-39-254.dynamicIP.rima-tde.net - ref=http://www.google.com/search?source=ig&hl=es&rlz=1G1GGLQ_ENES303&q=que+musculo+hay+que+paralizar+con+botox+para+levantar+las+mejillas&btnG=Buscar+con+Google&meta=lr%3D&aq=f&aqi=&aql=&oq=&gs_rfai=
26) 207.46.12.108 1 2.22% Fri 16-April-2010 16:34 - msnbot-207-46-12-108.search.msn.com - ref=
27) 71.232.97.195 1 2.22% Sun 11-April-2010 17:45 http://www.google.com/ c-71-232-97-195.hsd1.ma.comcast.net - ref=http://www.google.com/search?hl=en&client=firefox-a&hs=d8Q&rls=org.mozilla%3Aen-US%3Aofficial&channel=s&q=que+es+el+juvenil+para+rellenar+la+cara&btnG=Search&aq=f&aqi=&aql=&oq=&gs_rfai=
28) 75.3.91.71 1 2.22% Sat 17-April-2010 22:19 http://www.google.com/ adsl-75-3-91-71.dsl.chcgil.sbcglobal.net - ref=http://www.google.com/search?source=ig&hl=es&rlz=&q=magnifica+figura+&meta=lr%3D&aq=f&aqi=g10&aql=&oq=&gs_rfai=
29) 108.98.177.122 1 2.22% Thu 22-April-2010 20:20 - 108-98-177-122.pools.spcsdns.net - ref=
30) 200.35.223.157 1 2.22% Sat 10-April-2010 14:51 http://www.google.co.ve/ pcsp223-157.dynamic.supercable.net.ve - ref=http://www.google.co.ve/search?hl=es&rls=com.microsoft:es-ve:IE-SearchBox&rlz=1I7TSNB_enUS364US364&q=levantamiento+comisura+de+labios&start=10&sa=N
31) 189.190.231.74 1 2.22% Thu 15-April-2010 12:42 http://www.google.com.mx/ dsl-189-190-231-74-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/url?sa=t&source=web&ct=res&cd=5&ved=0CBQQFjAE&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=sustancias+utilizadas+para+mejorar+la+apariencia+de+la+nariz&ei=w0_HS4e8MpG0MZC89IsJ&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
32) 207.46.195.210 1 2.22% Tue 27-April-2010 22:18 - msnbot-207-46-195-210.search.msn.com - ref=
33) 207.46.204.207 1 2.22% Tue 27-April-2010 13:07 - msnbot-207-46-204-207.search.msn.com - ref=
34) 68.171.235.113 1 2.22% Mon 19-April-2010 19:12 - 68-171-235-113.rdns.blackberry.net - ref=
35) 190.24.148.158 1 2.22% Fri 30-April-2010 10:34 http://www.google.com.co/ corporativos24148-158.etb.net.co - ref=http://www.google.com.co/search?hl=es&q=nuevos+procedimientos+para+mejorar+las+arrugas&start=10&sa=N
36) 65.15.13.253 1 2.22% Tue 06-April-2010 14:30 http://www.google.com/ adsl-065-015-013-253.sip.mia.bellsouth.net - ref=http://www.google.com/search?hl=en&source=hp&q=restylane+en+que+partes+de+la+cara+se+puede+inyectar&btnG=Google+Search&aq=f&aqi=&aql=&oq=&gs_rfai=
37) 67.203.236.129 1 2.22% Tue 27-April-2010 09:55 http://www.google.com.pr/ evdo129-236-203-67.dynamic.centennialpr.net - ref=http://www.google.com.pr/url?sa=t&source=web&ct=res&cd=4&ved=0CBIQFjAD&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=inyecciones+nasolabial+radiance&ei=xPnWS4SmK4648QTI95WgBw&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
38) 70.91.245.1 1 2.22% Wed 21-April-2010 12:40 - 70-91-245-1-BusName-Illinois.hfc.comcastbusiness.net - ref=
39) 190.174.80.121 1 2.22% Thu 01-April-2010 12:37 http://www.google.com.ar/ 190-174-80-121.speedy.com.ar - ref=http://www.google.com.ar/url?sa=t&source=web&ct=res&cd=2&ved=0CBIQFjAB&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=relleno+para+levantar+la+comisura+de+los+labios&ei=wdm0S4bsNoL58AbDtdWuAw&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
40) 71.201.226.74 1 2.22% Fri 16-April-2010 12:23 - c-71-201-226-74.hsd1.il.comcast.net - ref=
41) 207.46.199.14 1 2.22% Wed 21-April-2010 08:50 - msnbot-207-46-199-14.search.msn.com - ref=
42) 96.246.129.159 1 2.22% Sun 04-April-2010 16:47 http://www.google.com/ pool-96-246-129-159.nycmny.east.verizon.net - ref=http://www.google.com/search?client=firefox-a&rls=org.mozilla%3Aen-US%3Aofficial&channel=s&hl=en&source=hp&q=tecnicas+como+rellena+esa+linea+que+se+forma+debajo+de+los+ojos&btnG=Google+Search
43) 71.167.177.227 1 2.22% Fri 09-April-2010 00:16 http://www.google.com/ pool-71-167-177-227.nycmny.fios.verizon.net - ref=http://www.google.com/search?hl=en&rlz=1T4TSHB_en___US337&q=cicatrices+y+fotos+levantamiento+de+muslos&start=10&sa=N
44) 24.1.244.7 1 2.22% Sun 11-April-2010 22:03 http://www.google.com/ c-24-1-244-7.hsd1.il.comcast.net - ref=http://www.google.com/search?hl=en&rls=GGLJ,GGLJ:2009-44,GGLJ:en&ei=zIzCS8-XJ4PZnAei16myCg&sa=X&oi=spell&resnum=0&ct=result&cd=1&ved=0CA0QBSgA&q=dr+m.+vincent+makhlouf&spell=1
45) 206.53.153.150 1 2.22% Thu 15-April-2010 15:25 - 206-53-153-150.rdns.blackberry.net - ref=


Swift Business Solution www.sbsforyou.com