Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month March 2010
Total Days 26
Total Visits 247
Total Unique Visits 62
Avarage visits per day 2.38
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Tue 02-March-2010 2
Wed 03-March-2010 2
Thu 04-March-2010 3
Sat 06-March-2010 2
Sun 07-March-2010 1
Mon 08-March-2010 3
Tue 09-March-2010 5
Wed 10-March-2010 1
Thu 11-March-2010 5
Sun 14-March-2010 1
Mon 15-March-2010 1
Tue 16-March-2010 3
Wed 17-March-2010 1
Fri 19-March-2010 1
Sat 20-March-2010 5
Sun 21-March-2010 3
Mon 22-March-2010 3
Tue 23-March-2010 2
Wed 24-March-2010 2
Thu 25-March-2010 3
Fri 26-March-2010 3
Sat 27-March-2010 2
Sun 28-March-2010 1
Mon 29-March-2010 2
Tue 30-March-2010 3
Wed 31-March-2010 2
  Days: 26 62 2.38



Referer

Visits Percent Referer  
138 222.58% http://www.magnificafigura.com/ 222.58%
67 108.06% Direct Link 108.06%
10 16.13% http://www.google.com/ 16.13%
6 9.68% http://images.google.com/ 9.68%
5 8.06% http://www.google.es/ 8.06%
4 6.45% http://www.google.com.mx/ 6.45%
3 4.84% http://www.google.co.cr/ 4.84%
2 3.23% http://search3.comcast.com/ 3.23%
2 3.23% http://www.bing.com/ 3.23%
2 3.23% http://www.google.com.do/ 3.23%
2 3.23% http://www.google.de/ 3.23%
1 1.61% http://espanol.search.yahoo.com/ 1.61%
1 1.61% http://fastbrowsersearch.com/ 1.61%
1 1.61% http://www.google.co.ve/ 1.61%
1 1.61% http://www.google.com.ar/ 1.61%
1 1.61% http://www.google.it/ 1.61%
1 1.61% http://www.google.se/ 1.61%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.1
0.2
0.2
0.2
0.2
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.1
0.3
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 15 8 11 4 9 6



Browser

Browser    
1) Internet Explorer 8 103 41.70%
2) Internet Explorer 7 45 18.22%
3) Safari 42 17.00%
4) Firefox 36 14.57%
5) Internet Explorer 6 13 5.26%
6) TELECA-/2.0 (BREW 3.1.5; U; EN-US; SAMSUNG; SPH-M810; Teleca/Q05A/INT) MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 6 2.43%
7) Opera 1 0.40%



Operating System

Operating System    
1) Win xp 100 40.49%
2) Win Vista 62 25.10%
3) Unknown Platform:Mozilla/5.0 (Linux; U; Android 1.6; en-us; T-Mobile myTouch 3G Build/DMD64) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 15 6.07%
4) Unknown Platform:TELECA-/2.0 (BREW 3.1.5; U; EN-US; SAMSUNG; SPH-M810; Teleca/Q05A/INT) MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 6 2.43%
5) Macintosh 5 2.02%
6) Unknown Platform:Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails) 1 0.40%
7) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 1 0.40%
8) Unknown Platform:Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_3 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 1 0.40%
9) Win Server 2003 or xp x64 1 0.40%



Host Name

Hostname    
1) Ip Only 244 393.55%
2) manificafigura.com 2 3.23%
3) magnificafigura.com 1 1.61%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 69.245.250.78 15 24.19% Sun 21-March-2010 15:18 http://www.google.com/ c-69-245-250-78.hsd1.il.comcast.net - ref=
2) 184.78.67.5 13 20.97% Sun 21-March-2010 00:41 http://www.google.com.mx/ 184-78-67-5.chi.clearwire-wmx.net - ref=http://www.magnificafigura.com/testimonials.html
3) 71.194.255.124 12 19.35% Sun 14-March-2010 11:00 - c-71-194-255-124.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/finances.html
4) 99.27.220.194 11 17.74% Mon 15-March-2010 23:48 - 99-27-220-194.lightspeed.rcsntx.sbcglobal.net - ref=http://www.magnificafigura.com/desc.html
5) 69.217.127.1 10 16.13% Mon 08-March-2010 12:13 - ppp-69-217-127-1.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/procedures/index.html
6) 67.172.6.179 10 16.13% Sat 13-March-2010 13:39 http://www.google.com/ c-67-172-6-179.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/testimonials.html
7) 99.34.88.45 10 16.13% Tue 02-March-2010 10:17 - adsl-99-34-88-45.dsl.chcgil.sbcglobal.net - ref=
8) 208.54.7.162 9 14.52% Sat 20-March-2010 19:47 http://www.magnificafigura.com/ ma20736d0.tmodns.net - ref=http://www.magnificafigura.com/desc.html
9) 75.57.92.144 9 14.52% Tue 09-March-2010 13:51 http://www.google.com/ adsl-75-57-92-144.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/procedures/index.html
10) 67.175.50.64 9 14.52% Sat 27-March-2010 11:06 - c-67-175-50-64.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/index.html
11) 71.201.229.172 8 12.90% Tue 30-March-2010 15:47 - c-71-201-229-172.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/
12) 76.23.67.96 8 12.90% Sun 28-March-2010 17:37 http://www.bing.com/ c-76-23-67-96.hsd1.il.comcast.net - ref=
13) 98.206.244.62 8 12.90% Sat 27-March-2010 14:03 - c-98-206-244-62.hsd1.il.comcast.net - ref=
14) 99.189.208.189 7 11.29% Tue 09-March-2010 09:08 http://www.google.com/ adsl-99-189-208-189.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/
15) 75.28.190.250 7 11.29% Wed 03-March-2010 21:57 http://www.magnificafigura.com/ 75-28-190-250.lightspeed.edndil.sbcglobal.net - ref=http://www.magnificafigura.com/visit.html
16) 70.131.57.52 7 11.29% Tue 09-March-2010 23:11 http://www.google.com/ adsl-70-131-57-52.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/procedures/rejuvenation.html
17) 68.28.147.118 6 9.68% Wed 10-March-2010 15:26 http://www.google.com/ - ref=
18) 75.63.221.131 6 9.68% Sat 06-March-2010 19:54 http://images.google.com/ adsl-75-63-221-131.dsl.chcgil.sbcglobal.net - ref=http://images.google.com/imgres?imgurl=http://www.magnificafigura.com/img/layout2_r13_c2.gif&imgrefurl=http://www.magnificafigura.com/&usg=__5tR3bGmSkr8QKAjhS_o1TqSehlI=&h=101&w=194&sz=3&hl=en&start=4&itbs=1&tbnid=uYoeCizQh8gNmM:&tbnh=54&tbnw=103&prev=/images%3Fq%3Dwww.magnificafigura.com%26hl%3Den%26sa%3DG%26gbv%3D2%26tbs%3Disch:1
19) 64.210.199.231 6 9.68% Tue 30-March-2010 18:18 - altaec231.nbcuni.com - ref=http://www.magnificafigura.com/procedures/Non-Surgical.html
20) 208.54.7.130 6 9.68% Sat 20-March-2010 19:44 - m820736d0.tmodns.net - ref=http://www.magnificafigura.com/desc.html
21) 98.228.72.130 5 8.06% Wed 31-March-2010 22:58 - c-98-228-72-130.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/CareCredit.htm
22) 24.13.118.219 4 6.45% Tue 16-March-2010 22:32 http://fastbrowsersearch.com/ c-24-13-118-219.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/
23) 24.13.111.46 4 6.45% Fri 26-March-2010 23:09 http://www.google.com/ c-24-13-111-46.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/desc.html
24) 85.50.115.125 4 6.45% Tue 09-March-2010 03:33 http://www.google.es/ 125.pool85-50-115.dynamic.orange.es - ref=http://www.magnificafigura.com/procedures/index.html
25) 24.12.30.168 4 6.45% Sat 20-March-2010 22:33 - c-24-12-30-168.hsd1.il.comcast.net - ref=
26) 99.189.210.159 4 6.45% Thu 11-March-2010 10:56 - adsl-99-189-210-159.dsl.emhril.sbcglobal.net - ref=http://www.magnificafigura.com/
27) 200.3.217.85 3 4.84% Mon 29-March-2010 22:28 http://www.google.com/ 85.217.3.200.sal.express.com.ar - ref=http://www.magnificafigura.com/procedures/index.html
28) 76.202.219.238 3 4.84% Mon 08-March-2010 12:25 - adsl-76-202-219-238.dsl.emhril.sbcglobal.net - ref=
29) 173.106.29.220 2 3.23% Tue 30-March-2010 17:14 - 173-106-29-220.pools.spcsdns.net - ref=
30) 193.145.201.53 2 3.23% Mon 22-March-2010 13:58 http://www.google.es/ - ref=http://www.google.es/search?q=restylane+para+el+pliegue+nasojugal&btnG=Buscar&hl=es&sa=2
31) 99.148.30.192 2 3.23% Tue 02-March-2010 08:26 http://www.google.com/ adsl-99-148-30-192.dsl.emhril.sbcglobal.net - ref=
32) 80.217.189.92 2 3.23% Mon 29-March-2010 08:34 http://www.google.se/ c80-217-189-92.bredband.comhem.se - ref=http://www.magnificafigura.com/gallery/index.php?s=cl=e6e6cc&s2=subcat_id=12&n=14
33) 201.229.236.121 2 3.23% Thu 04-March-2010 18:24 http://www.google.com.do/ tdev236-121.codetel.net.do - ref=http://www.google.com.do/search?hl=es&rlz=1C1SKPC_enDO349DO349&q=como+inyectar+silicona+en+la+arrugas&start=30&sa=N
34) 99.69.45.211 1 1.61% Mon 08-March-2010 21:09 http://www.bing.com/ adsl-99-69-45-211.dsl.emhril.sbcglobal.net - ref=http://www.bing.com/search?q=www.magnificafigura.com&mkt=en-us&FORM=TOOLBR&DI=6244&CE=14.0&CM=SearchWeb
35) 76.16.165.13 1 1.61% Sat 06-March-2010 13:37 - c-76-16-165-13.hsd1.il.comcast.net - ref=
36) 65.55.110.219 1 1.61% Wed 17-March-2010 13:55 - msnbot-65-55-110-219.search.msn.com - ref=
37) 201.197.25.166 1 1.61% Wed 24-March-2010 22:31 http://www.google.co.cr/ - ref=http://www.google.co.cr/search?hl=es&q=blefaroplastia+cuando+se+ven+los+cambios&start=30&sa=N
38) 189.158.87.34 1 1.61% Thu 11-March-2010 17:36 http://www.google.com.mx/ dsl-189-158-87-34-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/search?sourceid=navclient&hl=es&ie=UTF-8&rlz=1T4SNNT_esMX360MX361&q=cuando+se+ven+los+resultados+del+restylane
39) 201.134.138.52 1 1.61% Thu 11-March-2010 11:56 http://www.google.com.mx/ customer-201-134-138-52.uninet-ide.com.mx - ref=http://www.google.com.mx/search?hl=es&source=hp&q=como+re+llenar+las+arrugas+de+la+cara&meta=&aq=f&oq=
40) 207.46.199.28 1 1.61% Thu 25-March-2010 11:50 - msnbot-207-46-199-28.search.msn.com - ref=
41) 193.145.201.52 1 1.61% Mon 22-March-2010 14:01 http://www.google.es/ - ref=http://www.google.es/search?q=restylane+para+el+pliegue+nasojugal&btnG=Buscar&hl=es&sa=2
42) 190.51.180.17 1 1.61% Sun 07-March-2010 22:22 http://www.google.com.ar/ 190-51-180-17.speedy.com.ar - ref=http://www.google.com.ar/url?sa=t&source=web&ct=res&cd=6&ved=0CBgQFjAF&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=como+levantar+la+comesura+de+los+labios+de+la+cara&ei=NnmUS63UPIO1tge81enUCg&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
43) 69.211.12.10 1 1.61% Thu 25-March-2010 12:30 - adsl-69-211-12-10.dsl.chcgil.ameritech.net - ref=
44) 189.168.236.184 1 1.61% Tue 23-March-2010 21:48 http://www.google.com.mx/ dsl-189-168-236-184-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/url?sa=t&source=web&ct=res&cd=8&ved=0CBsQFjAH&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=como+rellenar+el+surco+de+una+arruga&ei=V32pS_biNIX4sQOQ3dXkAQ&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
45) 207.46.204.203 1 1.61% Fri 26-March-2010 11:54 - msnbot-207-46-204-203.search.msn.com - ref=
46) 190.142.184.16 1 1.61% Sat 20-March-2010 14:39 http://www.google.co.ve/ - ref=http://www.google.co.ve/search?hl=es&rlz=1R2GGLL_es&q=puedo+corregir+los+pliegues+de+mi+cara&meta=
47) 193.47.80.82 1 1.61% Fri 26-March-2010 09:39 - tc-gw.exabot.com - ref=
48) 98.210.201.45 1 1.61% Tue 16-March-2010 18:11 http://espanol.search.yahoo.com/ c-98-210-201-45.hsd1.ca.comcast.net - ref=http://espanol.search.yahoo.com/search?p=Cosmeticos+M.D.&fr=yfp&toggle=1&cop=&ei=UTF-8
49) 95.117.223.121 1 1.61% Mon 22-March-2010 10:39 http://www.google.de/ mnhm-5f75df79.pool.mediaWays.net - ref=http://www.google.de/search?client=firefox-a&rls=org.mozilla%3Ade%3Aofficial&channel=s&hl=de&source=hp&q=restyline+se+puede+usar+en+la+frente&meta=&btnG=Google-Suche
50) 207.46.204.204 1 1.61% Thu 25-March-2010 11:33 - msnbot-207-46-204-204.search.msn.com - ref=
51) 190.10.10.169 1 1.61% Tue 23-March-2010 04:17 http://www.google.co.cr/ - ref=http://www.google.co.cr/url?sa=t&source=web&ct=res&cd=15&ved=0CC8QFjAO&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2FLabioplasty.html&rct=j&q=labiaplastia&ei=BYeoS-nqJIG1tgfC06mmAQ&usg=AFQjCNHshkxP28mOwCje-hckJdC1DS5Tzg
52) 201.197.185.109 1 1.61% Wed 03-March-2010 08:52 http://www.google.co.cr/ - ref=http://www.google.co.cr/search?um=1&hl=es&resnum=1&q=Labiaplastia&ie=UTF-8&sa=N&tab=iw
53) 98.242.143.222 1 1.61% Thu 04-March-2010 23:30 http://www.google.com/ c-98-242-143-222.hsd1.fl.comcast.net - ref=http://www.google.com/search?hl=en&q=piel+de+gallina+labios+superior+de+la+boca&aq=f&aqi=&aql=&oq=
54) 108.98.175.102 1 1.61% Wed 31-March-2010 09:01 - 108-98-175-102.pools.spcsdns.net - ref=
55) 98.193.104.24 1 1.61% Sun 21-March-2010 17:47 - c-98-193-104-24.hsd1.il.comcast.net - ref=
56) 95.117.239.126 1 1.61% Tue 16-March-2010 11:38 http://www.google.de/ mnhm-5f75ef7e.pool.mediaWays.net - ref=http://www.google.de/search?client=firefox-a&rls=org.mozilla%3Ade%3Aofficial&channel=s&hl=de&source=hp&q=restyline+se+puede+usar+en+la+frente&meta=&btnG=Google-Suche
57) 213.144.13.154 1 1.61% Thu 11-March-2010 08:17 http://www.google.it/ 213-144-13-154.syskonnect.de - ref=http://www.google.it/search?hl=it&q=abdominoplastia+galeria&start=180&sa=N
58) 130.36.62.141 1 1.61% Wed 24-March-2010 12:17 - - ref=
59) 67.186.104.186 1 1.61% Sun 21-March-2010 20:16 - c-67-186-104-186.hsd1.il.comcast.net - ref=
60) 99.50.191.187 1 1.61% Tue 09-March-2010 15:50 - adsl-99-50-191-187.dsl.emhril.sbcglobal.net - ref=
61) 87.219.29.31 1 1.61% Thu 04-March-2010 11:09 http://www.google.es/ 31.29.219.87.dynamic.jazztel.es - ref=http://www.google.es/search?sourceid=navclient&hl=es&ie=UTF-8&rlz=1T4GGLR_esES342ES342&q=labiaplastia
62) 184.78.43.48 1 1.61% Fri 19-March-2010 10:03 - 184-78-43-48.chi.clearwire-wmx.net - ref=


Swift Business Solution www.sbsforyou.com