Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month February 2010
Total Days 18
Total Visits 80
Total Unique Visits 35
Avarage visits per day 1.94
Avarage visits per hour 0.08


Unique Visits by day

Day Date Visits  
Mon 01-February-2010 1
Tue 02-February-2010 2
Wed 03-February-2010 1
Mon 08-February-2010 3
Tue 09-February-2010 1
Sun 14-February-2010 1
Mon 15-February-2010 4
Wed 17-February-2010 3
Thu 18-February-2010 1
Sat 20-February-2010 2
Sun 21-February-2010 2
Mon 22-February-2010 1
Tue 23-February-2010 2
Wed 24-February-2010 5
Thu 25-February-2010 1
Fri 26-February-2010 1
Sat 27-February-2010 2
Sun 28-February-2010 2
  Days: 18 35 1.94



Referer

Visits Percent Referer  
30 85.71% http://www.magnificafigura.com/ 85.71%
29 82.86% Direct Link 82.86%
6 17.14% http://www.google.es/ 17.14%
5 14.29% http://www.bing.com/ 14.29%
4 11.43% http://www.google.com/ 11.43%
2 5.71% http://search.yahoo.com/ 5.71%
1 2.86% http://www.google.co.uk/ 2.86%
1 2.86% http://www.google.com.br/ 2.86%
1 2.86% http://www.google.com.mx/ 2.86%
1 2.86% http://www.google.no/ 2.86%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.2
0.0
0.2
0.1
0.2
0.1
0.1
0.1
0.2
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 5 9 2 1 4 5



Browser

Browser    
1) Internet Explorer 7 30 37.50%
2) Internet Explorer 8 25 31.25%
3) Internet Explorer 6 9 11.25%
4) Safari 7 8.75%
5) Firefox 6 7.50%
6) panscient.com 2 2.50%
7) SAMSUNG-SGH-T749/T749UVIK1 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 1 1.25%



Operating System

Operating System    
1) Win xp 45 56.25%
2) Win Vista 24 30.00%
3) Win Server 2003 or xp x64 4 5.00%
4) Unknown Platform:panscient.com 2 2.50%
5) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5 1 1.25%
6) Macintosh 1 1.25%
7) Unknown Platform:SAMSUNG-SGH-T749/T749UVIK1 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 1 1.25%



Host Name

Hostname    
1) Ip Only 80 228.57%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 24.1.200.11 11 31.43% Sun 21-February-2010 22:58 - c-24-1-200-11.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/form.php
2) 208.96.236.194 11 31.43% Wed 24-February-2010 13:32 http://www.google.com/ 208-96-236-194.static.cimcoisp.net - ref=http://www.magnificafigura.com/testimonials.html
3) 69.171.163.127 8 22.86% Sun 28-February-2010 16:16 http://www.bing.com/ ord-69-171-163-127.evdo.leapwireless.net - ref=http://www.magnificafigura.com/
4) 76.29.66.25 5 14.29% Wed 17-February-2010 19:25 http://www.bing.com/ c-76-29-66-25.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/procedures/buttock.html
5) 69.245.159.206 5 14.29% Fri 26-February-2010 01:25 - c-69-245-159-206.hsd1.il.comcast.net - ref=
6) 69.211.21.143 4 11.43% Thu 18-February-2010 21:13 - adsl-69-211-21-143.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/finances.html
7) 189.65.137.52 3 8.57% Wed 17-February-2010 03:20 http://www.google.com.br/ 52.137.65.189.isp.timbrasil.com.br - ref=http://www.magnificafigura.com/procedures/index.html
8) 216.226.170.4 3 8.57% Wed 24-February-2010 00:27 http://search.yahoo.com/ - ref=http://www.magnificafigura.com/
9) 85.86.35.229 2 5.71% Mon 22-February-2010 11:32 http://www.google.es/ 229.85-86-35.dynamic.clientes.euskaltel.es - ref=http://www.magnificafigura.com/gallery/index.php?s=cl=e6e6cc&s2=subcat_id=10&n=11
10) 38.100.8.50 2 5.71% Sat 20-February-2010 00:39 - - ref=
11) 75.46.81.174 2 5.71% Tue 23-February-2010 19:06 http://search.yahoo.com/ adsl-75-46-81-174.dsl.ipltin.sbcglobal.net - ref=
12) 65.55.109.204 1 2.86% Mon 08-February-2010 21:03 - - ref=
13) 83.50.253.50 1 2.86% Mon 15-February-2010 04:37 http://www.google.es/ 50.Red-83-50-253.dynamicIP.rima-tde.net - ref=http://www.google.es/search?hl=es&q=labiaplastia&btnG=Buscar&meta=&aq=f&oq=
14) 65.55.110.208 1 2.86% Thu 25-February-2010 01:08 - - ref=
15) 99.73.98.111 1 2.86% Wed 24-February-2010 21:31 - adsl-99-73-98-111.dsl.emhril.sbcglobal.net - ref=
16) 65.55.104.28 1 2.86% Sat 27-February-2010 16:14 - msnbot-65-55-104-28.search.msn.com - ref=
17) 72.87.118.147 1 2.86% Wed 24-February-2010 23:05 - pool-72-87-118-147.prvdri.fios.verizon.net - ref=
18) 207.46.12.170 1 2.86% Sat 20-February-2010 12:25 - msnbot-207-46-12-170.search.msn.com - ref=
19) 189.242.52.57 1 2.86% Mon 15-February-2010 15:30 http://www.google.com.mx/ dsl-189-242-52-57-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/search?hl=es&client=firefox-a&rls=org.mozilla:es-AR:official&q=levantar+comisuras+de++labios&start=20&sa=N
20) 204.237.15.68 1 2.86% Wed 03-February-2010 13:59 - - ref=
21) 71.201.5.157 1 2.86% Wed 17-February-2010 23:19 http://www.google.com/ c-71-201-5-157.hsd1.il.comcast.net - ref=http://www.google.com/search?hl=en&rlz=1T4ACEW_enUS365US365&q=cirujanos++plasticos++illinois&start=70&sa=N
22) 67.176.253.7 1 2.86% Wed 24-February-2010 12:01 - c-67-176-253-7.hsd1.il.comcast.net - ref=
23) 71.239.17.78 1 2.86% Tue 09-February-2010 20:20 http://www.google.com/ c-71-239-17-78.hsd1.in.comcast.net - ref=http://www.google.com/search?hl=es&source=hp&q=cirugia+plastica+chicago&btnG=Buscar+con+Google&lr=&aq=f&oq=
24) 65.55.110.235 1 2.86% Tue 02-February-2010 17:48 - msnbot-65-55-110-235.search.msn.com - ref=
25) 62.40.49.138 1 2.86% Sun 21-February-2010 07:33 http://www.google.co.uk/ cust-49-138.cust.o2.ie - ref=http://www.google.co.uk/search?hl=en&rlz=1T4SKPB_enIE331IE347&ei=gzSBS5T2CJr20gS_76yzBA&sa=X&oi=spell&resnum=0&ct=result&cd=1&ved=0CAUQBSgA&q=LLENAR+LAS+ARRUGAS+DE+LOS+OJOS+CON+BOTOX&spell=1
26) 88.19.23.92 1 2.86% Sun 14-February-2010 04:58 http://www.google.es/ 92.Red-88-19-23.staticIP.rima-tde.net - ref=http://www.google.es/search?hl=es&q=estiramiento+de+piel+con+inyecciones&start=20&sa=N
27) 85.54.195.192 1 2.86% Mon 08-February-2010 06:47 http://www.google.es/ 192.pool85-54-195.dynamic.orange.es - ref=http://www.google.es/url?sa=t&source=web&ct=res&cd=16&ved=0CDgQFjAP&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2FLabioplasty.html&rct=j&q=labiaplastia&ei=5AVwS7H3Eo6OnQO_xc3ZBA&usg=AFQjCNHshkxP28mOwCje-hckJdC1DS5Tzg
28) 88.1.217.139 1 2.86% Mon 01-February-2010 13:19 http://www.google.es/ 139.Red-88-1-217.dynamicIP.rima-tde.net - ref=http://www.google.es/search?hl=es&source=hp&q=labiaplastia&meta=&rlz=1R2GZEF_esES345&aq=f&oq=
29) 81.39.186.181 1 2.86% Mon 15-February-2010 13:51 http://www.google.es/ 181.Red-81-39-186.dynamicIP.rima-tde.net - ref=http://www.google.es/url?sa=t&source=web&ct=res&cd=9&ved=0CCAQFjAI&url=http%3A%2F%2Fwww.magnificafigura.com%2Fprocedures%2Frejuvenation.html&rct=j&q=corregir+comisuras+de+los+labios+hacia+abajo&ei=u6N5S4ifFpWTjAerrcHACg&usg=AFQjCNHnLlOY1kHj8zHkehu30zzgEz79qQ
30) 71.194.232.89 1 2.86% Tue 23-February-2010 15:11 http://www.bing.com/ c-71-194-232-89.hsd1.il.comcast.net - ref=http://www.bing.com/search?q=www.magnificafigura.com&go=&form=QBRE&qs=n
31) 207.46.12.169 1 2.86% Sat 27-February-2010 18:27 - msnbot-207-46-12-169.search.msn.com - ref=
32) 130.36.62.141 1 2.86% Mon 08-February-2010 09:37 - - ref=
33) 208.54.7.130 1 2.86% Sun 28-February-2010 11:04 http://www.google.com/ m820736d0.tmodns.net - ref=http://www.google.com/gwt/x?safe=moderate&client=ms-hms-tmobile-wow-us&q=magnificafigura.com&hl=en&resnum=1&ei=iaCKS6D0N5SmtgezyqZW&sa=X&oi=blended&ct=res&cd=1&source=m&rd=1&u=http%3A%2F%2Fwww.magnificafigura.com%2F
34) 80.202.104.45 1 2.86% Tue 02-February-2010 09:14 http://www.google.no/ 45.80-202-104.nextgentel.com - ref=http://www.google.no/search?hl=no&q=labioplasty+galeria&start=10&sa=N
35) 76.16.166.18 1 2.86% Mon 15-February-2010 17:29 - c-76-16-166-18.hsd1.il.comcast.net - ref=


Swift Business Solution www.sbsforyou.com