Swift Business Solution Access Stats
Previous Years  
2010 2009 2008 2007 All
log Files  
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Host ]
[ IP # ]


Month January 2010
Total Days 28
Total Visits 91
Total Unique Visits 40
Avarage visits per day 1.43
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Fri 01-January-2010 1
Sat 02-January-2010 1
Sun 03-January-2010 1
Mon 04-January-2010 1
Tue 05-January-2010 1
Wed 06-January-2010 1
Thu 07-January-2010 1
Fri 08-January-2010 1
Sun 10-January-2010 1
Mon 11-January-2010 1
Wed 13-January-2010 1
Thu 14-January-2010 2
Fri 15-January-2010 1
Sat 16-January-2010 2
Sun 17-January-2010 1
Tue 19-January-2010 2
Wed 20-January-2010 3
Thu 21-January-2010 2
Fri 22-January-2010 1
Sat 23-January-2010 1
Sun 24-January-2010 2
Mon 25-January-2010 1
Tue 26-January-2010 2
Wed 27-January-2010 1
Thu 28-January-2010 3
Fri 29-January-2010 1
Sat 30-January-2010 1
Sun 31-January-2010 3
  Days: 28 40 1.43



Referer

Visits Percent Referer  
35 87.50% http://www.magnificafigura.com/ 87.50%
27 67.50% Direct Link 67.50%
5 12.50% http://www.bing.com/ 12.50%
4 10.00% http://www.google.com/ 10.00%
4 10.00% http://www.google.es/ 10.00%
3 7.50% http://www.google.com.co/ 7.50%
3 7.50% http://www.google.com.mx/ 7.50%
2 5.00% http://search.yahoo.com/ 5.00%
2 5.00% http://www.google.fr/ 5.00%
1 2.50% http://co.search.yahoo.com/ 2.50%
1 2.50% http://espanol.search.yahoo.com/ 2.50%
1 2.50% http://www.google.com.ar/ 2.50%
1 2.50% http://www.google.com.br/ 2.50%
1 2.50% http://www.google.com.ec/ 2.50%
1 2.50% http://www.google.com.pe/ 2.50%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.1
0.0
0.1
0.2
0.1
0.1
0.0
0.2
0.1
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
3 5 6 8 5 5 8



Browser

Browser    
1) Internet Explorer 8 28 30.77%
2) Firefox 22 24.18%
3) Internet Explorer 6 17 18.68%
4) Internet Explorer 7 13 14.29%
5) Safari 6 6.59%
6) panscient.com 2 2.20%



Operating System

Operating System    
1) Win xp 63 69.23%
2) Win Vista 15 16.48%
3) Macintosh 6 6.59%
4) Unknown Platform:panscient.com 2 2.20%
5) Win Server 2003 or xp x64 2 2.20%
6) Unknown Platform:Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails) 1 1.10%
7) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 1.10%
8) Unknown Platform:Mozilla/5.0 (compatible; Dow Jones Searchbot) 1 1.10%



Host Name

Hostname    
1) Ip Only 91 227.50%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 69.246.254.151 12 30.00% Mon 11-January-2010 22:02 - c-69-246-254-151.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/about.html
2) 76.29.66.25 11 27.50% Sun 03-January-2010 22:10 http://www.bing.com/ c-76-29-66-25.hsd1.il.comcast.net - ref=
3) 67.167.230.145 11 27.50% Fri 29-January-2010 05:09 - c-67-167-230-145.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/procedures/index.html
4) 66.92.133.118 6 15.00% Mon 04-January-2010 16:58 http://www.google.com/ dsl092-133-118.chi1.dsl.speakeasy.net - ref=http://www.magnificafigura.com/facility.html
5) 69.211.6.110 5 12.50% Sat 16-January-2010 19:33 http://www.bing.com/ adsl-69-211-6-110.dsl.chcgil.ameritech.net - ref=http://www.bing.com/search?FORM=DNSAS&q=magnificafigura.com
6) 71.201.84.32 4 10.00% Sun 31-January-2010 22:40 http://www.bing.com/ c-71-201-84-32.hsd1.il.comcast.net - ref=http://www.magnificafigura.com/visit.html
7) 69.210.255.195 2 5.00% Thu 28-January-2010 11:52 - adsl-69-210-255-195.dsl.chcgil.sbcglobal.net - ref=http://www.magnificafigura.com/finances.html
8) 93.1.180.210 2 5.00% Sun 31-January-2010 15:32 http://www.google.fr/ - ref=http://www.google.fr/search?hl=fr&q=labiaplastia&start=10&sa=N
9) 69.210.246.2 2 5.00% Fri 15-January-2010 15:46 http://www.bing.com/ adsl-69-210-246-2.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/
10) 69.211.2.141 2 5.00% Thu 28-January-2010 11:39 - adsl-69-211-2-141.dsl.chcgil.ameritech.net - ref=http://www.magnificafigura.com/finances.html
11) 200.25.197.99 2 5.00% Tue 26-January-2010 13:50 http://www.google.com.ec/ gprsinternet99.porta.net - ref=http://www.magnificafigura.com/procedures/Labioplasty.html
12) 38.100.8.50 2 5.00% Thu 14-January-2010 19:12 - - ref=
13) 190.188.181.245 2 5.00% Wed 20-January-2010 16:12 http://www.google.com.ar/ 245-181-188-190.cab.prima.net.ar - ref=
14) 190.93.144.13 2 5.00% Mon 11-January-2010 19:18 http://www.google.com.co/ - ref=http://www.magnificafigura.com/gallery/index.php?s=cl=e6e6cc&s2=subcat_id=12&n=14
15) 69.211.60.148 1 2.50% Wed 06-January-2010 21:17 - adsl-69-211-60-148.dsl.chcgil.ameritech.net - ref=
16) 65.55.109.170 1 2.50% Fri 01-January-2010 20:48 - - ref=
17) 200.150.45.86 1 2.50% Mon 25-January-2010 16:59 http://www.google.com.br/ bhe200150045086.res-com.wayinternet.com.br - ref=http://www.google.com.br/search?hl=pt-BR&q=hidroxipatita+de+calcio&start=40&sa=N
18) 186.43.40.45 1 2.50% Sun 17-January-2010 15:32 http://www.google.com.co/ - ref=http://www.google.com.co/search?hl=es&source=hp&q=como+levantar+las+comisuras+de+los+labios&meta=&btnG=Buscar+con+Google
19) 75.63.54.193 1 2.50% Thu 14-January-2010 12:16 http://www.google.com/ - ref=http://www.google.com/search?hl=en&rlz=1W1ADRA_en&q=doctores+de+cirugia+plastica+en+chicago+il&aq=f&oq=&aqi=
20) 65.55.232.12 1 2.50% Sun 24-January-2010 20:29 - - ref=
21) 65.55.110.34 1 2.50% Fri 08-January-2010 19:41 - - ref=
22) 200.93.164.2 1 2.50% Fri 22-January-2010 09:33 http://www.google.com.co/ corporat200-093164002.sta.etb.net.co - ref=http://www.google.com.co/search?hl=es&source=hp&q=nueva+t%C3%A9cnica+estirar+arrugas&meta=&aq=f&oq=
23) 98.243.145.230 1 2.50% Wed 20-January-2010 20:27 http://search.yahoo.com/ c-98-243-145-230.hsd1.mi.comcast.net - ref=http://search.yahoo.com/search;_ylt=A0oGkls9uVdLPbIAe15XNyoA?p=M.+Vincent+Makhlouf%2C+M.D.%2C+F.A.C.S.&fr2=sb-top&fr=yfp-t-701&sao=0
24) 189.159.246.18 1 2.50% Sat 30-January-2010 11:59 http://www.google.com.mx/ dsl-189-159-246-18-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/search?sourceid=navclient&hl=es&ie=UTF-8&rlz=1T4SKPB_esMX356MX359&q=tecnicas+para+estirar+la+piel+de+la+cara
25) 200.121.145.221 1 2.50% Tue 19-January-2010 15:11 http://www.google.com.pe/ client-200.121.145.221.speedy.net.pe - ref=http://www.google.com.pe/search?hl=es&q=que+hacer+para+mejorar+la+flacidez+de+la+cara&start=100&sa=N
26) 193.47.80.82 1 2.50% Tue 05-January-2010 11:42 - tc-gw.exabot.com - ref=
27) 95.62.254.60 1 2.50% Wed 13-January-2010 14:21 http://www.google.es/ static-60-254-62-95.ipcom.comunitel.net - ref=http://www.google.es/search?client=qsb-win&rlz=1R3GGLL_esES352ES353&hl=es&q=LABIAPLASTIA
28) 95.61.164.6 1 2.50% Thu 21-January-2010 17:46 http://www.google.es/ static-6-164-61-95.ipcom.comunitel.net - ref=http://www.google.es/search?hl=es&rlz=1T4ADBF_esES324ES324&q=fotos+resultados+labioplastia&start=70&sa=N
29) 205.203.134.197 1 2.50% Sat 02-January-2010 23:29 - - ref=
30) 189.132.15.13 1 2.50% Sun 24-January-2010 23:13 http://www.google.com.mx/ dsl-189-132-15-13-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/search?q=labiaplastia&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:es-ES:official&client=firefox-a
31) 119.152.134.21 1 2.50% Thu 21-January-2010 06:24 http://co.search.yahoo.com/ - ref=http://co.search.yahoo.com/search?p=surgical&fr=yfp-t-340&toggle=1&cop=&ei=UTF-8&rd=r1
32) 69.210.255.111 1 2.50% Thu 28-January-2010 17:37 - adsl-69-210-255-111.dsl.chcgil.ameritech.net - ref=
33) 98.227.237.223 1 2.50% Sat 23-January-2010 21:17 http://espanol.search.yahoo.com/ c-98-227-237-223.hsd1.in.comcast.net - ref=http://espanol.search.yahoo.com/search?p=cirujano+plastico+chicago+illinois&ei=UTF-8&fr=yfp&pstart=1&b=11
34) 150.70.84.154 1 2.50% Wed 20-January-2010 20:30 http://search.yahoo.com/ - ref=http://search.yahoo.com/search;_ylt=A0oGkls9uVdLPbIAe15XNyoA?p=M.+Vincent+Makhlouf%2C+M.D.%2C+F.A.C.S.&fr2=sb-top&fr=yfp-t-701&sao=0
35) 88.3.255.169 1 2.50% Sun 31-January-2010 14:30 http://www.google.es/ 169.Red-88-3-255.dynamicIP.rima-tde.net - ref=http://www.google.es/search?hl=es&q=arruga+en+la+cara&start=420&sa=N
36) 93.33.245.121 1 2.50% Sat 16-January-2010 16:05 http://www.google.com/ 93-33-245-121.ip47.fastwebnet.it - ref=http://www.google.com/search?hl=es&source=hp&q=labiaplastia&lr=&aq=0&oq=labiapla
37) 99.158.174.122 1 2.50% Thu 07-January-2010 12:34 http://www.google.com/ 99-158-174-122.lightspeed.cicril.sbcglobal.net - ref=http://www.google.com/search?hl=en&source=hp&q=www.magnificafigura.com&rlz=1R2ADFA_enUS358&aq=f&oq=&aqi=
38) 83.40.212.144 1 2.50% Wed 27-January-2010 15:01 http://www.google.es/ 144.Red-83-40-212.dynamicIP.rima-tde.net - ref=http://www.google.es/search?hl=es&rlz=1W1GZEF_es&q=labiaplastia&meta=&aq=f&oq=
39) 189.129.116.250 1 2.50% Tue 19-January-2010 18:52 http://www.google.com.mx/ dsl-189-129-116-250-dyn.prod-infinitum.com.mx - ref=http://www.google.com.mx/search?hl=es&rlz=1R2WZPC_esMX357&ei=2FJWS6D2Msi0tgeNw_SoBA&sa=X&oi=spell&resnum=0&ct=result&cd=1&ved=0CAYQBSgA&q=que+sustancia+se+puede+inyectar+en+la+nariz+para+alzar+la&spell=1
40) 66.249.65.76 1 2.50% Tue 26-January-2010 19:19 - crawl-66-249-65-76.googlebot.com - ref=


Swift Business Solution www.sbsforyou.com